Skip to content

Sese Bau
| Personal Information | Details |
| Name | Sese Bau |
| Age | June 23, 1992 (32 years) |
| Birth Place | — |
| Role | Batting Allrounder |
| Batting Style | Left Handed Bat |
| Bowling Style | Right-arm offbreak |
| Country | Papua New Guinea |
Sese Bau’s Batting Career Stats
Test Format Stats
| Format | Test |
| Matches | 0 |
| Innings | 0 |
| Runs | 0 |
| Balls Faced | 0 |
| High Score | 0 |
| Batting Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Format | ODIs |
| Matches | 58 |
| Innings | 58 |
| Runs | 1118 |
| Balls Faced | 1786 |
| High Score | 81 |
| Batting Average | 20.33 |
| Strike Rate | 62.6 |
| NO | 3 |
| Fours | 94 |
| Sixes | 12 |
| 50s | 5 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Format | T20I |
| Matches | 50 |
| Innings | 44 |
| Runs | 882 |
| Balls Faced | 808 |
| High Score | 65 |
| Batting Average | 23.84 |
| Strike Rate | 109.16 |
| NO | 7 |
| Fours | 69 |
| Sixes | 29 |
| 50s | 4 |
| 100s | 0 |
| 200s | 0 |
Scroll to Top