| Personal Information | Details |
| Name | Axar Patel |
| Age | January 20, 1994 (31 years) |
| Birth Place | Anand, Gujarat |
| Height | 1.83 M |
| Role | Allrounder |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm orthodox |
| Country | India |
| ODI Batting Ranking | – |
| Test Batting Ranking | 65 |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | 37 |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | 12 |
Axar Patel’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 14 |
| Innings | 22 |
| Runs | 646 |
| Ball Faced | 1235 |
| Highest Score | 84 |
| Average | 35.89 |
| Strike Rate | 52.31 |
| NO | 4 |
| Fours | 70 |
| Sixes | 18 |
| 50s | 4 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 68 |
| Innings | 47 |
| Runs | 783 |
| Ball Faced | 856 |
| Highest Score | 64 |
| Average | 22.37 |
| Strike Rate | 91.48 |
| NO | 12 |
| Fours | 45 |
| Sixes | 31 |
| 50s | 3 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 71 |
| Innings | 44 |
| Runs | 535 |
| Ball Faced | 384 |
| Highest Score | 65 |
| Average | 18.45 |
| Strike Rate | 139.33 |
| NO | 15 |
| Fours | 41 |
| Sixes | 23 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 162 |
| Innings | 124 |
| Runs | 1916 |
| Ball Faced | 1430 |
| Highest Score | 66 |
| Average | 22.02 |
| Strike Rate | 133.99 |
| NO | 37 |
| Fours | 130 |
| Sixes | 94 |
| 50s | 3 |
| 100s | 0 |
| 200s | 0 |
Axar Patel’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 14 |
| Innings | 27 |
| Balls | 2540 |
| Runs | 1064 |
| Wickets | 55 |
| Average | 19.35 |
| Economy | 2.51 |
| Strike Rate | 46.18 |
| Best Bowling Inning | 6/38 |
| Best Bowling Match | 11/70 |
| 5w | 5 |
| 10w | 1 |
ODIs Format Stats
| Details | ODI |
| Match | 68 |
| Innings | 63 |
| Balls | 3167 |
| Runs | 2372 |
| Wickets | 72 |
| Average | 32.94 |
| Economy | 4.49 |
| Strike Rate | 43.99 |
| Best Bowling Inning | 3/24 |
| Best Bowling Match | 3/24 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 71 |
| Innings | 68 |
| Balls | 1291 |
| Runs | 1571 |
| Wickets | 71 |
| Average | 22.13 |
| Economy | 7.3 |
| Strike Rate | 18.18 |
| Best Bowling Inning | 3/9 |
| Best Bowling Match | 3/9 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 162 |
| Innings | 159 |
| Balls | 3303 |
| Runs | 4046 |
| Wickets | 128 |
| Average | 31.61 |
| Economy | 7.35 |
| Strike Rate | 25.8 |
| Best Bowling Inning | 4/21 |
| Best Bowling Match | 4/21 |
| 5w | 0 |
| 10w | 0 |
Axar Patel’s Career Information
| T20 Debut | vs Zimbabwe, Jul 17 at 2015 at Harare Sports Club |
| Last T20 | vs England, Feb 02 at 2025 at Wankhede Stadium |
| Test Debut | vs England, Feb 13 at 2021 at MA Chidambaram Stadium |
| Last Test | vs England, Feb 02 at 2024 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| Odi Debut | vs Bangladesh, Jun 15 at 2014 at Shere Bangla National Stadium |
| Last ODI | vs New Zealand, Mar 09 at 2025 at Dubai International Cricket Stadium |
| IPL Debut | vs Chennai Super Kings, Apr 18 at 2014 at Sheikh Zayed Stadium |
| Last IPL | vs Gujarat Titans, May 18 at 2025 at Arun Jaitley Stadium |

