| Personal Information | Details |
| Name | Sompal Kami |
| Age | February 02, 1996 (29 years) |
| Birth Place | Gulmi |
| Height | – |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm fast-medium |
| Country | Nepal |
| Test Batting Ranking | – |
| ODI Batting Ranking | – |
| T20 Batting Ranking | — |
| Test Bowling Ranking | – |
| ODI Bowling Ranking | – |
| T20 Bowling Ranking | – |
Sompal Kami’s Batting Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODI Format Stats
| Details | ODI |
|---|---|
| Match | 64 |
| Innings | 49 |
| Runs | 759 |
| Ball Faced | 972 |
| Highest Score | 67 |
| Average | 21.69 |
| Strike Rate | 78.09 |
| NO | 14 |
| Fours | 56 |
| Sixes | 19 |
| 50s | 3 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 78 |
| Innings | 45 |
| Runs | 333 |
| Ball Faced | 301 |
| Highest Score | 40 |
| Average | 10.41 |
| Strike Rate | 110.64 |
| NO | 13 |
| Fours | 25 |
| Sixes | 14 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Sompal Kami’s Bowling Career Stats
Test Format Stats
| Details | Test |
|---|---|
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | 0 |
| Best Bowling Match | 0 |
| 5w | 0 |
| 10w | 0 |
ODI Format Stats
| Details | ODI |
|---|---|
| Match | 64 |
| Innings | 63 |
| Balls | 2837 |
| Runs | 2471 |
| Wickets | 84 |
| Average | 29.42 |
| Economy | 5.23 |
| Strike Rate | 33.77 |
| Best Bowling Inning | 5/33 |
| Best Bowling Match | 5/33 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20I |
|---|---|
| Match | 78 |
| Innings | 78 |
| Balls | 1660 |
| Runs | 1753 |
| Wickets | 76 |
| Average | 23.07 |
| Economy | 6.34 |
| Strike Rate | 21.84 |
| Best Bowling Inning | 3/20 |
| Best Bowling Match | 3/20 |
| 5w | 0 |
| 10w | 0 |
Sompal Kami’s Career Information
| T20 debut | vs Hong Kong, Mar 16 at 2014 at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| Last T20 | vs Kuwait, Apr 13 at 2025 at Mission Road Ground |
| Odi debut | vs Netherlands, Aug 01 at 2018 at VRA Cricket Ground |
| Last Odi | vs Scotland, Jun 08 at 2025 at Forthill |

