Personal Information | Details |
Name | Salman Agha |
Age | November 23, 1993 (31 years) |
Birth Place | Lahore, Punjab |
Height | — |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Pakistan |
Salman Agha Batting Career Stats
Test Format Stats
Test | |
Match | 21 |
Innings | 40 |
Runs | 1317 |
Ball Faced | 2113 |
Highest Score | 132 |
Average | 38.74 |
Strike Rate | 62.33 |
NO | 6 |
Fours | 150 |
Sixes | 12 |
50s | 9 |
100s | 3 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 38 |
Innings | 31 |
Runs | 1054 |
Ball Faced | 1061 |
Highest Score | 134 |
Average | 42.16 |
Strike Rate | 99.35 |
NO | 6 |
Fours | 92 |
Sixes | 22 |
50s | 6 |
100s | 1 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 14 |
Innings | 13 |
Runs | 307 |
Ball Faced | 244 |
Highest Score | 56 |
Average | 27.91 |
Strike Rate | 125.82 |
NO | 2 |
Fours | 35 |
Sixes | 7 |
50s | 3 |
100s | 0 |
200s | 0 |
Salman Agha Bowling Career Stats
Test Format Stats
Test | |
Match | 21 |
Innings | 29 |
Balls | 1777 |
Runs | 1123 |
Wickets | 19 |
Average | 59.11 |
Economy | 3.79 |
Strike Rate | 93.53 |
Best Bowling Inning | 3/75 |
Best Bowling Match | 4/117 |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 38 |
Innings | 28 |
Balls | 862 |
Runs | 827 |
Wickets | 16 |
Average | 51.69 |
Economy | 5.76 |
Strike Rate | 53.88 |
Best Bowling Inning | 4/32 |
Best Bowling Match | 4/32 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 14 |
Innings | 6 |
Balls | 60 |
Runs | 82 |
Wickets | 3 |
Average | 27.33 |
Economy | 8.2 |
Strike Rate | 20 |
Best Bowling Inning | 1/7 |
Best Bowling Match | 1/7 |
5w | 0 |
10w | 0 |
Salman Agha Career Information
T20 debut | vs Australia, Nov 14 at 2024 at The Gabba |
Last T20 | vs Bangladesh, Jun 01 at 2025 at Gaddafi Stadium |
Test debut | vs Sri Lanka, Jul 16 at 2022 at Galle International Stadium |
Last Test | vs West Indies, Jan 25 at 2025 at Multan Cricket Stadium |
Odi debut | vs Netherlands, Aug 16 at 2022 at Hazelaarweg |
Last Odi | vs New Zealand, Apr 05 at 2025 at Bay Oval |
Cl debut | vs Dolphins, Sep 27 at 2014 at M.Chinnaswamy Stadium |
Last Cl | vs Dolphins, Sep 27 at 2014 at M.Chinnaswamy Stadium |