Personal Information | Details |
Name | Haris Rauf |
Age | November 07, 1993 (31 years) |
Birth Place | Rawalpindi |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast |
Country | Pakistan |
Haris Rauf Batting Career Stats
Test Format Stats
Test | |
Match | 1 |
Innings | 2 |
Runs | 12 |
Ball Faced | 34 |
Highest Score | 12 |
Average | 6 |
Strike Rate | 35.3 |
NO | 0 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 50 |
Innings | 21 |
Runs | 105 |
Ball Faced | 124 |
Highest Score | 35 |
Average | 7.5 |
Strike Rate | 84.68 |
NO | 7 |
Fours | 6 |
Sixes | 9 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 85 |
Innings | 27 |
Runs | 100 |
Ball Faced | 97 |
Highest Score | 13 |
Average | 6.67 |
Strike Rate | 103.1 |
NO | 12 |
Fours | 7 |
Sixes | 5 |
50s | 0 |
100s | 0 |
200s | 0 |
Haris Rauf Bowling Career Stats
Test Format Stats
Test | |
Match | 1 |
Innings | 1 |
Balls | 78 |
Runs | 78 |
Wickets | 1 |
Average | 78 |
Economy | 6 |
Strike Rate | 78 |
Best Bowling Inning | 1/78 |
Best Bowling Match | 1/78 |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 50 |
Innings | 50 |
Balls | 2438 |
Runs | 2384 |
Wickets | 88 |
Average | 27.09 |
Economy | 5.87 |
Strike Rate | 27.7 |
Best Bowling Inning | 5/18 |
Best Bowling Match | 5/18 |
5w | 2 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 85 |
Innings | 83 |
Balls | 1810 |
Runs | 2497 |
Wickets | 119 |
Average | 20.98 |
Economy | 8.28 |
Strike Rate | 15.21 |
Best Bowling Inning | 4/17 |
Best Bowling Match | 4/17 |
5w | 0 |
10w | 0 |
Haris Rauf Career Information
T20 debut | vs Bangladesh, Jan 24 at 2020 at Gaddafi Stadium |
Last T20 | vs Bangladesh, May 30 at 2025 at Gaddafi Stadium |
Test debut | vs England, Dec 01 at 2022 at Rawalpindi Cricket Stadium |
Last Test | vs England, Dec 01 at 2022 at Rawalpindi Cricket Stadium |
Odi debut | vs Zimbabwe, Oct 30 at 2020 at Rawalpindi Cricket Stadium |
Last Odi | vs New Zealand, Apr 02 at 2025 at Seddon Park |