Personal Information | Details |
Name | Naseem Shah |
Age | February 15, 2003 (22 years) |
Birth Place | Peshawar |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast |
Country | Pakistan |
Naseem Shah Batting Career Stats
Test Format Stats
Test | |
Match | 20 |
Innings | 27 |
Runs | 144 |
Ball Faced | 457 |
Highest Score | 33 |
Average | 7.58 |
Strike Rate | 31.51 |
NO | 8 |
Fours | 15 |
Sixes | 8 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 28 |
Innings | 15 |
Runs | 212 |
Ball Faced | 235 |
Highest Score | 51 |
Average | 23.56 |
Strike Rate | 90.22 |
NO | 6 |
Fours | 13 |
Sixes | 11 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
ODI | |
Match | 28 |
Innings | 15 |
Runs | 212 |
Ball Faced | 235 |
Highest Score | 51 |
Average | 23.56 |
Strike Rate | 90.22 |
NO | 6 |
Fours | 13 |
Sixes | 11 |
50s | 1 |
100s | 0 |
200s | 0 |
Naseem Shah Bowling Career Stats
Test Format Stats
Test | |
Match | 20 |
Innings | 33 |
Balls | 3411 |
Runs | 2108 |
Wickets | 60 |
Average | 35.13 |
Economy | 3.71 |
Strike Rate | 56.85 |
Best Bowling Inning | 5/31 |
Best Bowling Match | 6/85 |
5w | 1 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 28 |
Innings | 27 |
Balls | 1382 |
Runs | 1236 |
Wickets | 50 |
Average | 24.72 |
Economy | 5.37 |
Strike Rate | 27.64 |
Best Bowling Inning | 5/33 |
Best Bowling Match | 5/33 |
5w | 2 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 30 |
Innings | 29 |
Balls | 649 |
Runs | 867 |
Wickets | 25 |
Average | 34.68 |
Economy | 8.02 |
Strike Rate | 25.96 |
Best Bowling Inning | 3/21 |
Best Bowling Match | 3/21 |
5w | 0 |
10w | 0 |
Naseem Shah Career Information
T20 debut | vs India, Aug 28 at 2022 at Dubai International Cricket Stadium |
Last T20 | vs Australia, Nov 16 at 2024 at Sydney Cricket Ground |
Test debut | vs Australia, Nov 21 at 2019 at The Gabba |
Last Test | vs South Africa, Dec 26 at 2024 at SuperSport Park |
Odi debut | vs Netherlands, Aug 16 at 2022 at Hazelaarweg |
Last Odi | vs New Zealand, Apr 05 at 2025 at Bay Oval |