Personal Information | Details |
Name | Abrar Ahmed |
Age | September 11, 1998 (26 years) |
Birth Place | Karachi |
Height | — |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm legbreak |
Country | Pakistan |
Abrar Ahmed Batting Career Stats
Test Format Stats
Test | |
Match | 10 |
Innings | 15 |
Runs | 68 |
Ball Faced | 120 |
Highest Score | 17 |
Average | 8.5 |
Strike Rate | 56.67 |
NO | 7 |
Fours | 8 |
Sixes | 3 |
50s | 0 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 9 |
Innings | 5 |
Runs | 28 |
Ball Faced | 18 |
Highest Score | 23 |
Average | 28 |
Strike Rate | 155.56 |
NO | 4 |
Fours | 5 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 13 |
Innings | 2 |
Runs | 3 |
Ball Faced | 8 |
Highest Score | 2 |
Average | 3 |
Strike Rate | 37.5 |
NO | 1 |
Fours | 0 |
Sixes | 0 |
50s | 0 |
100s | 0 |
200s | 0 |
Abrar Ahmed Bowling Career Stats
Test Format Stats
Test | |
Match | 10 |
Innings | 19 |
Balls | 2631 |
Runs | 1580 |
Wickets | 46 |
Average | 34.35 |
Economy | 3.6 |
Strike Rate | 57.2 |
Best Bowling Inning | 7/114 |
Best Bowling Match | 11/234 |
5w | 2 |
10w | 1 |
ODIs Format Stats
ODI | |
Match | 9 |
Innings | 9 |
Balls | 516 |
Runs | 404 |
Wickets | 15 |
Average | 26.93 |
Economy | 4.7 |
Strike Rate | 34.4 |
Best Bowling Inning | 4/33 |
Best Bowling Match | 4/33 |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 13 |
Innings | 12 |
Balls | 250 |
Runs | 341 |
Wickets | 17 |
Average | 20.06 |
Economy | 8.18 |
Strike Rate | 14.71 |
Best Bowling Inning | 3/19 |
Best Bowling Match | 3/19 |
5w | 0 |
10w | 0 |
Abrar Ahmed Career Information
T20 debut | vs New Zealand, Apr 18 at 2024 at Rawalpindi Cricket Stadium |
Last T20 | vs Bangladesh, Jun 01 at 2025 at Gaddafi Stadium |
Test debut | vs England, Dec 09 at 2022 at Multan Cricket Stadium |
Last Test | vs West Indies, Jan 25 at 2025 at Multan Cricket Stadium |
Odi debut | vs Zimbabwe, Nov 26 at 2024 at Queens Sports Club |
Last Odi | vs India, Feb 23 at 2025 at Dubai International Cricket Stadium |