| Personal Information | Details |
| Name | Akeal Hosein |
| Age | April 25, 1993 (32 years) |
| Birth Place | Port-of-Spain |
| Height | – |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm orthodox |
| Country | West Indies |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Akeal Hosein’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 38 |
| Innings | 28 |
| Runs | 266 |
| Ball Faced | 364 |
| Highest Score | 60 |
| Average | 14 |
| Strike Rate | 73.08 |
| NO | 9 |
| Fours | 14 |
| Sixes | 10 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 70 |
| Innings | 30 |
| Runs | 245 |
| Ball Faced | 228 |
| Highest Score | 44 |
| Average | 15.31 |
| Strike Rate | 107.46 |
| NO | 14 |
| Fours | 14 |
| Sixes | 12 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 1 |
| Innings | 1 |
| Runs | 16 |
| Ball Faced | 10 |
| Highest Score | 16 |
| Average | 0 |
| Strike Rate | 160 |
| NO | 1 |
| Fours | 1 |
| Sixes | 1 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Akeal Hosein’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 38 |
| Innings | 38 |
| Balls | 2090 |
| Runs | 1687 |
| Wickets | 57 |
| Average | 29.6 |
| Economy | 4.84 |
| Strike Rate | 36.67 |
| Best Bowling Inning | 4/39 |
| Best Bowling Match | 4/39 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 70 |
| Innings | 66 |
| Balls | 1428 |
| Runs | 1721 |
| Wickets | 65 |
| Average | 26.48 |
| Economy | 7.23 |
| Strike Rate | 21.97 |
| Best Bowling Inning | 5/11 |
| Best Bowling Match | 5/11 |
| 5w | 1 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 1 |
| Innings | 1 |
| Balls | 24 |
| Runs | 40 |
| Wickets | 1 |
| Average | 40 |
| Economy | 10 |
| Strike Rate | 24 |
| Best Bowling Inning | 1/40 |
| Best Bowling Match | 1/40 |
| 5w | 0 |
| 10w | 0 |
Akeal Hosein’s Career Information
| T20 debut | vs South Africa, Jul 03 at 2021 at National Cricket Stadium |
| Last T20 | vs Ireland, Jun 15 at 2025 at Bready Cricket Club |
| Test debut | vs Bangladesh, Jan 20 at 2021 at Shere Bangla National Stadium |
| Last Test | vs Sri Lanka, Jul 07 at 2023 at Harare Sports Club |
| Odi debut | vs Delhi Capitals, Apr 29 at 2023 at Arun Jaitley Stadium |
| Last Odi | vs Delhi Capitals, Apr 29 at 2023 at Arun Jaitley Stadium |
| Ipl debut | vs Cape Cobras, Sep 26 at 2014 at Punjab Cricket Association IS Bindra Stadium |
| Last Ipl | vs Northern Knights, Sep 30 at 2014 at M.Chinnaswamy Stadium |

