| Personal Information | Details |
| Name | Arshdeep Singh |
| Age | February 05, 1999 (26 years) |
| Birth Place | Guna, Madhya Pradesh |
| Height | 1.9 M |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Bowling Style | Left-arm medium-fast |
| Country | India |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | 10 |
Arshdeep Singh’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 9 |
| Innings | 6 |
| Runs | 39 |
| Ball Faced | 35 |
| Highest Score | 18 |
| Average | 7.8 |
| Strike Rate | 111.43 |
| NO | 1 |
| Fours | 1 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 63 |
| Innings | 21 |
| Runs | 71 |
| Ball Faced | 61 |
| Highest Score | 12 |
| Average | 8.88 |
| Strike Rate | 116.4 |
| NO | 13 |
| Fours | 6 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 82 |
| Innings | 14 |
| Runs | 31 |
| Ball Faced | 46 |
| Highest Score | 10 |
| Average | 5.17 |
| Strike Rate | 67.4 |
| NO | 8 |
| Fours | 4 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Arshdeep Singh’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 9 |
| Innings | 8 |
| Balls | 373 |
| Runs | 322 |
| Wickets | 14 |
| Average | 23 |
| Economy | 5.18 |
| Strike Rate | 26.64 |
| Best Bowling Inning | 5/37 |
| Best Bowling Match | 5/37 |
| 5w | 1 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 63 |
| Innings | 63 |
| Balls | 1310 |
| Runs | 1812 |
| Wickets | 99 |
| Average | 18.3 |
| Economy | 8.3 |
| Strike Rate | 13.23 |
| Best Bowling Inning | 4/9 |
| Best Bowling Match | 4/9 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 82 |
| Innings | 82 |
| Balls | 1714 |
| Runs | 2570 |
| Wickets | 97 |
| Average | 26.49 |
| Economy | 9 |
| Strike Rate | 17.67 |
| Best Bowling Inning | 5/32 |
| Best Bowling Match | 5/32 |
| 5w | 1 |
| 10w | 0 |
Arshdeep Singh’s Career Information
| T20 Debut | vs England, Jul 07 at 2022 at The Rose Bowl |
| Last T20 | vs England, Jan 31 at 2025 at Maharashtra Cricket Association Stadium |
| Odi Debut | vs New Zealand, Nov 25 at 2022 at Eden Park |
| Last ODI | vs England, Feb 12 at 2025 at Narendra Modi Stadium |
| IPL Debut | vs Rajasthan Royals, Apr 16 at 2019 at Punjab Cricket Association IS Bindra Stadium |
| Last IPL | vs Royal Challengers Bengaluru, Jun 03 at 2025 at Narendra Modi Stadium |

