Personal Information | Details |
Name | Babar Azam |
Age | October 15, 1994 (30 years) |
Birth Place | Lahore, Punjab |
Height | — |
Role | Batsman |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm offbreak |
Country | Pakistan |
Babar Azam Batting Career Stats
Test Format Stats
Test | |
Match | 59 |
Innings | 108 |
Runs | 4235 |
Ball Faced | 7787 |
Highest Score | 196 |
Average | 42.78 |
Strike Rate | 54.39 |
NO | 9 |
Fours | 495 |
Sixes | 23 |
50s | 29 |
100s | 9 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 131 |
Innings | 128 |
Runs | 6235 |
Ball Faced | 7089 |
Highest Score | 158 |
Average | 55.18 |
Strike Rate | 87.96 |
NO | 15 |
Fours | 574 |
Sixes | 67 |
50s | 37 |
100s | 19 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 128 |
Innings | 121 |
Runs | 4223 |
Ball Faced | 3268 |
Highest Score | 122 |
Average | 39.84 |
Strike Rate | 129.23 |
NO | 15 |
Fours | 447 |
Sixes | 73 |
50s | 36 |
100s | 3 |
200s | 0 |
Babar Azam Bowling Career Stats
Test Format Stats
Test | |
Match | 59 |
Innings | 8 |
Balls | 90 |
Runs | 42 |
Wickets | 2 |
Average | 21 |
Economy | 2.8 |
Strike Rate | 45 |
Best Bowling Inning | 1/1 |
Best Bowling Match | 1/2 |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 131 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 128 |
Innings | 0 |
Balls | 0 |
Runs | 0 |
Wickets | 0 |
Average | 0 |
Economy | 0 |
Strike Rate | 0 |
Best Bowling Inning | -/- |
Best Bowling Match | -/- |
5w | 0 |
10w | 0 |
Babar Azam Career Information
T20 Debut | vs England, Sep 07 at 2016 at Emirates Old Trafford |
Last T20 | vs South Africa, Dec 14 at 2024 at The Wanderers Stadium |
Test Debut | vs West Indies, Oct 13 at 2016 at Dubai International Cricket Stadium |
Last Test | vs West Indies, Jan 25 at 2025 at Multan Cricket Stadium |
Odi Debut | vs Zimbabwe, May 31 at 2015 at Gaddafi Stadium |
Last ODI | vs New Zealand, Apr 05 at 2025 at Bay Oval |