Chennai Super Kings vs Kolkata Knight Riders Match Infomation |CSK/KKR Match Details
Match | Chennai Super Kings vs Kolkata Knight Riders |
---|
Tournament | TATA IPL 2025 |
Venue | MA Chidambaram Stadium, Chennai |
Toss | Kolkata Knight Riders won the toss and elected to field |
On-Field Umpires | Chris Gaffaney, Parashar Joshi |
Third Umpire | Vinod Seshan |
Match Referee | Prakash Bhatt |
Man of the Match (MOM) | Sunil Narine (Kolkata Knight Riders) |
1st Inning Chennai Super Kings on bating
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Rachin Ravindra | c Ajinkya Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conway | lbw b Moeen Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathi | b Sunil Narine | 16 | 22 | 1 | 0 | 72.73 |
Vijay Shankar | c Moeen Ali b Varun Chakaravarthy | 29 | 21 | 2 | 1 | 138.10 |
Shivam Dube | not out | 31 | 29 | 3 | 0 | 106.90 |
Ravichandran Ashwin | c Vaibhav Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.29 |
Ravindra Jadeja | c Quinton De Kock b Sunil Narine | 0 | 2 | 0 | 0 | 0.00 |
Deepak Hooda | c Vaibhav Arora b Varun Chakaravarthy | 0 | 4 | 0 | 0 | 0.00 |
MS Dhoni (c)(wk) | lbw b Sunil Narine | 1 | 4 | 0 | 0 | 25.00 |
Noor Ahmad | c Varun Chakaravarthy b Vaibhav Arora | 1 | 8 | 0 | 0 | 12.50 |
Anshul Kamboj | not out | 3 | 3 | 0 | 0 | 100.00 |
Fall of Wickets – Chennai Super Kings
Wicket | Score | Batter Out | Over |
---|
1st | 16 | Devon Conway | 3.1 |
2nd | 16 | Rachin Ravindra | 4.1 |
3rd | 59 | Vijay Shankar | 9.4 |
4th | 65 | Rahul Tripathi | 10.6 |
5th | 70 | Ravichandran Ashwin | 12.5 |
6th | 71 | Ravindra Jadeja | 13.3 |
7th | 72 | Deepak Hooda | 14.2 |
8th | 75 | MS Dhoni | 15.3 |
9th | 79 | Noor Ahmad | 17.2 |
Bowling Scorecard
Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (Econ) | Dot Balls |
---|
Vaibhav Arora | 4 | 0 | 31 | 1 | 7.75 | 10 |
Moeen Ali | 4 | 1 | 20 | 1 | 5.00 | 11 |
Harshit Rana | 4 | 0 | 16 | 2 | 4.00 | 17 |
Varun Chakaravarthy | 4 | 0 | 22 | 2 | 5.50 | 11 |
Sunil Narine | 4 | 0 | 13 | 3 | 3.25 | 12 |
2nd Inning Kolkata Knight Riders on Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Quinton De Kock (wk) | b Anshul Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine | b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane (c) | not out | 20 | 17 | 1 | 1 | 117.65 |
Rinku Singh | not out | 15 | 12 | 1 | 1 | 125.00 |
Fall of Wickets – Kolkata Knight Riders
Wicket | Score | Batter Out | Over |
1st | 46 | Quinton De Kock | 4.1 |
2nd | 85 | Sunil Narine | 7.1 |
Bowling Scorecard
Bowler | O | M | R | W | Econ | Dots |
Khaleel Ahmed | 3 | 0 | 40 | 0 | 13.33 | 8 |
Anshul Kamboj | 2 | 0 | 19 | 1 | 9.5 | 4 |
Ravichandran Ashwin | 3 | 0 | 30 | 0 | 10 | 7 |
Noor Ahmad | 2 | 0 | 8 | 1 | 4 | 7 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54 | 0 |
Match Result
Result: Kolkata Knight Riders won by 8 wickets
Player of the Match: Sunil Narine (KKR)