On April 20, 2025, a high-voltage IPL clash lit up the Wankhede Stadium in Mumbai as the Chennai Super Kings (CSK) faced off against the Mumbai Indians (MI) in a thrilling night encounter. With MI winning the toss and electing to field first, the match featured explosive performances, strategic impact substitutions, and standout individual brilliance particularly from Rohit Sharma, who led MI to a dominant victory and was named Player of the Match Cricket.
Chennai Super Kings vs Mumbai Indians Match Information | CSK vs MI Match Details
Wankhede Stadium, Mumbai
20-over match (T20)
Category | Details |
Series | Indian Premier League 2025 |
Toss | Mumbai Indians, elected to field first |
Player of the Match | Rohit Sharma (MI) |
Impact Player (CSK) | In: Ravichandran Ashwin Out: Shivam Dube (1st innings, 19.6 ov) |
Impact Player (MI) | In: Rohit Sharma Out: Ashwani Kumar (1st innings, 19.6 ov) |
T20 Debut | Ayush Mhatre |
Umpires (On-field) | Abhijit Bhattacharya (India) Virender Sharma (India) |
TV Umpire | Michael Gough (England) |
Reserve Umpire | Kannur Swaroopanand (India) |
Match Referee | Narayanan Kutty (India) |
Points Awarded | Mumbai Indians – 2 Chennai Super Kings – 0 |
1st Inning Chennai Super Kings
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shaik Rasheed | st †Rickelton b Santner | 19 | 20 | 41 | 1 | 0 | 95.00 |
Rachin Ravindra | c †Rickelton b Ashwani Kumar | 5 | 9 | 15 | 0 | 0 | 55.55 |
Ayush Mhatre | c Santner b Chahar | 32 | 15 | 18 | 4 | 2 | 213.33 |
Ravindra Jadeja | not out | 53 | 35 | 64 | 4 | 2 | 151.42 |
Shivam Dube | c Jacks b Bumrah | 50 | 32 | 38 | 2 | 4 | 156.25 |
MS Dhoni (c)† | c Tilak Varma b Bumrah | 4 | 6 | 12 | 0 | 0 | 66.66 |
Jamie Overton | not out | 4 | 3 | 6 | 1 | 0 | 133.33 |
Extras | (lb 3, w 6) | 9 | |||||
Total | (5 wickets, 20 Overs) | 176/5 | |||||
Run Rate | 8.80 |
Fall of Wickets –Chennai Super Kings
Wicket | Score | Batter Out | Over |
---|---|---|---|
1st | 16 | Rachin Ravindra | 3.1 ov |
2nd | 57 | Ayush Mhatre | 6.5 ov |
3rd | 63 | Shaik Rasheed | 7.6 ov |
4th | 142 | Shivam Dube | 16.2 ov |
5th | 156 | MS Dhoni | 18.4 ov |
Bowling Scorecard
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 32 | 1 | 8.00 | 11 | 4 | 0 | 2 | 0 |
Trent Boult | 4 | 0 | 43 | 0 | 10.75 | 7 | 3 | 2 | 1 | 0 |
Ashwani Kumar | 2 | 0 | 42 | 1 | 21.00 | 1 | 2 | 5 | 0 | 0 |
Mitchell Santner | 3 | 0 | 14 | 1 | 4.66 | 7 | 0 | 0 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 25 | 2 | 6.25 | 9 | 3 | 0 | 1 | 0 |
Will Jacks | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Hardik Pandya | 2 | 0 | 13 | 0 | 6.50 | 4 | 0 | 1 | 0 | 0 |
Read Also: Lucknow Super Giants and Rajasthan Royals Match Scorecard 36th Sawai Mansingh Stadium, 19 April 2025
2nd Inning Mumbai Indians
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ryan Rickelton † | c Mhatre b Jadeja | 24 | 19 | 30 | 3 | 1 | 126.31 |
Rohit Sharma | not out | 76 | 45 | 75 | 4 | 6 | 168.88 |
Suryakumar Yadav | not out | 68 | 30 | 44 | 6 | 5 | 226.66 |
Extras | (lb 1, w 8) | 9 | |||||
Total | (1 wicket, 15.4 Overs) | 177/1 | |||||
Run Rate | 11.29 |
Fall of Wickets –Mumbai Indians
Wicket | Score | Batter Out | Over |
---|---|---|---|
1st | 63 | Ryan Rickelton | 6.4 ov |
Bowling Scorecard
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Khaleel Ahmed | 2 | 0 | 24 | 0 | 12.00 | 6 | 4 | 1 | 0 | 0 |
Jamie Overton | 2 | 0 | 29 | 0 | 14.50 | 4 | 0 | 3 | 5 | 0 |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 6.25 | 7 | 1 | 1 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 28 | 1 | 9.33 | 6 | 2 | 2 | 0 | 0 |
Noor Ahmad | 3 | 0 | 36 | 0 | 12.00 | 3 | 5 | 1 | 0 | 0 |
Matheesha Pathirana | 1.4 | 0 | 34 | 0 | 20.40 | 2 | 1 | 4 | 3 | 0 |
Match Result
MI won by 9 wickets (with 26 balls remaining)