Delhi Capitals vs Rajasthan Royals Match Infomation | DC vs RR Match Details
Detail | Information |
---|
Match | Delhi Capitals vs Rajasthan Royals (32nd Match) |
Date | Wednesday, April 16, 2025 |
Time | 7:30 PM IST |
Venue | Arun Jaitley Stadium, Delhi |
Toss | Rajasthan Royals won the toss and opted to bowl |
Umpires | Akshay Totre, Keyur Kelkar |
Third Umpire | Rohan Pandit |
Match Referee | Shakti Singh |
1st Inning Delhi Capitals on bating
Batter | Dismissal | R | B | 4s | 6s | SR |
Jake Fraser-McGurk | c Yashasvi Jaiswal b Jofra Archer | 96 | 64 | 20 | 1 | 150 |
Abishek Porel | c Riyan Parag b Wanindu Hasaranga | 49 | 37 | 5 | 1 | 132.43 |
Karun Nair | run out (W Hasaranga/Sandeep Sharma) | 0 | 3 | 0 | 0 | 0 |
KL Rahul (wk) | c Hetmyer b Jofra Archer | 38 | 32 | 2 | 2 | 118.75 |
Tristan Stubbs | not out | 34 | 18 | 2 | 2 | 188.89 |
Axar Patel (c) | c Dhruv Jurel b Maheesh Theekshana | 34 | 14 | 4 | 2 | 242.86 |
Ashutosh Sharma | not out | 15 | 11 | 2 | 0 | 136.36 |
Extras | (b 0, lb 1, w 7, nb 1, p 0) | | | | | |
Total | 188/5 in 20 overs | | | | | |
Fall of Wickets – Delhi Capitals
Fall No. | Score | Batter Out | Over |
---|
1 | 34-1 | Jake Fraser-McGurk | 2.3 |
2 | 34-2 | Karun Nair | 3.1 |
3 | 97-3 | KL Rahul | 12.4 |
4 | 105-4 | Abishek Porel | 13.5 |
5 | 146-5 | Axar Patel | 16.6 |
Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
---|
Jofra Archer | 4 | 0 | 32 | 2 | 0 | 2 | 8.00 |
Tushar Deshpande | 3 | 0 | 38 | 0 | 0 | 0 | 12.70 |
Sandeep Sharma | 4 | 0 | 33 | 0 | 1 | 5 | 8.20 |
Maheesh Theekshana | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Wanindu Hasaranga | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Riyan Parag | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
2nd Inning Rajasthan Royals on Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Yashasvi Jaiswal | c Mitchell Starc b Kuldeep Yadav | 51 | 37 | 3 | 4 | 137.84 |
Sanju Samson (c & wk) | retired hurt | 31 | 19 | 2 | 3 | 163.16 |
Riyan Parag | b Axar Patel | 8 | 11 | 1 | 0 | 72.73 |
Nitish Rana | lbw b Mitchell Starc | 51 | 28 | 6 | 2 | 182.14 |
Dhruv Jurel | run out (Axar/Rahul) | 26 | 17 | 0 | 2 | 152.94 |
Shimron Hetmyer | not out | 15 | 9 | 1 | 0 | 166.67 |
Extras | (b 1, lb 1, w 3, nb 1, p 0) | 6 | | | | |
Total | 188/4 in 20 overs | | | | | |
Fall of Wickets – Rajasthan Royals Innings
Score | Wicket | Over |
---|
76-1 | Riyan Parag | 8.1 |
112-2 | Yashasvi Jaiswal | 13.2 |
161-3 | Nitish Rana | 17.4 |
188-4 | Dhruv Jurel | 20.0 |
Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
---|
Mitchell Starc | 4 | 0 | 36 | 1 | 0 | 2 | 9.00 |
Mukesh Kumar | 3 | 0 | 31 | 0 | 0 | 0 | 10.30 |
Mohit Sharma | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Vipraj Nigam | 1 | 0 | 13 | 0 | 1 | 0 | 13.00 |
Axar Patel (c) | 3 | 0 | 23 | 1 | 0 | 0 | 7.70 |
Kuldeep Yadav | 4 | 0 | 33 | 1 | 0 | 0 | 8.20 |
Tristan Stubbs | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Rajasthan Royals vs Delhi Capitals Super over Scorecard
Rajasthan Royals Batting in super over
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Shimron Hetmyer | not out | 6 | 4 | 1 | 0 | 150.00 |
Riyan Parag | run out (Mitchell Starc) | 4 | 2 | 1 | 0 | 200.00 |
Yashasvi Jaiswal | run out (Jake Fraser-McGurk) | 0 | 0 | 0 | 0 | – |
Extras | (nb 1, w 0, b 0, lb 0, pen 0) | 1 | | | | |
Total | 11/2 in 1 Over | | | | | |
Bowling
Bowler | O | M | R | W | Econ |
---|
Mitchell Starc | 0.5 | 0 | 11 | 0 | 13.20 |
Delhi Capitals Batting in super over
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
K L Rahul (wk) | not out | 7 | 3 | 1 | 0 | 233.33 |
Tristan Stubbs | not out | 6 | 1 | 0 | 1 | 600.00 |
Extras | (nb 0, w 0, b 0, lb 0, pen 0) | 0 | | | | |
Total | 13/0 in 1 Over | | | | | |
Bowling
Bowler | O | M | R | W | Econ |
---|
Sandeep Sharma | 0.4 | 0 | 13 | 0 | 19.50 |
Match Result
Match Tied – Delhi Capitals won the Super Over against Rajasthan Royals.