Personal Information | Details |
Name | Faheem Ashraf |
Age | January 16, 1994 (31 years) |
Birth Place | Phool Nagar, Punjab |
Height | — |
Role | Bowling Allrounder |
Batting Style | Left Handed Bat |
Bowling Style | Right-arm medium |
Country | Pakistan |
Faheem Ashraf Batting Career Stats
Test Format Stats
Test | |
Match | 17 |
Innings | 27 |
Runs | 687 |
Ball Faced | 1268 |
Highest Score | 91 |
Average | 26.42 |
Strike Rate | 54.18 |
NO | 1 |
Fours | 100 |
Sixes | 3 |
50s | 4 |
100s | 0 |
200s | 0 |
ODIs Format Stats
ODI | |
Match | 37 |
Innings | 27 |
Runs | 322 |
Ball Faced | 379 |
Highest Score | 73 |
Average | 13.42 |
Strike Rate | 84.97 |
NO | 3 |
Fours | 26 |
Sixes | 10 |
50s | 1 |
100s | 0 |
200s | 0 |
T20I Format Stats
T20 | |
Match | 51 |
Innings | 35 |
Runs | 323 |
Ball Faced | 249 |
Highest Score | 31 |
Average | 12.42 |
Strike Rate | 129.72 |
NO | 9 |
Fours | 19 |
Sixes | 19 |
50s | 0 |
100s | 0 |
200s | 0 |
Faheem Ashraf Bowling Career Stats
Test Format Stats
Test | |
Match | 17 |
Innings | 31 |
Balls | 1908 |
Runs | 991 |
Wickets | 25 |
Average | 39.64 |
Economy | 3.12 |
Strike Rate | 76.32 |
Best Bowling Inning | 3/42 |
Best Bowling Match | 6/99 |
5w | 0 |
10w | 0 |
ODIs Format Stats
ODI | |
Match | 37 |
Innings | 36 |
Balls | 1498 |
Runs | 1297 |
Wickets | 28 |
Average | 46.32 |
Economy | 5.19 |
Strike Rate | 53.5 |
Best Bowling Inning | 5/22 |
Best Bowling Match | 5/22 |
5w | 1 |
10w | 0 |
T20I Format Stats
T20 | |
Match | 51 |
Innings | 49 |
Balls | 823 |
Runs | 1049 |
Wickets | 39 |
Average | 26.9 |
Economy | 7.65 |
Strike Rate | 21.1 |
Best Bowling Inning | 3/6 |
Best Bowling Match | 3/6 |
5w | 0 |
10w | 0 |
Faheem Ashraf Career Information
T20 debut | vs World XI, Sep 12 at 2017 at Gaddafi Stadium |
Last T20 | vs Bangladesh, Jun 01 at 2025 at Gaddafi Stadium |
Test debut | vs Ireland, May 11 at 2018 at The Village |
Last Test | vs Australia, Dec 14 at 2023 at Perth Stadium |
Odi debut | vs Sri Lanka, Jun 12 at 2017 at Sophia Gardens |
Last Odi | vs New Zealand, Apr 05 at 2025 at Bay Oval |