Gujarat Titans vs Rajasthan Royals Match Infomation | GT vs RR Match Details
Tournament | TATA IPL 2025 |
---|
Match | Gujarat Titans vs Rajasthan Royals |
Toss Details | Rajasthan Royals won the toss and elected to field |
Venue | Narendra Modi Stadium, Ahmedabad |
On-Field Umpires | Rohan Pandit, Akshay Totre |
Third Umpire | Adrian Holdstock |
Referee | Shakti Singh |
Man of the Match | Sai Sudharsan (Gujarat Titans) |
1st Inning Gujarat Titans on bating
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Sai Sudharsan | c Sanju Samson b Tushar Deshpande | 82 | 53 | 8 | 3 | 154.72 |
Shubman Gill (c) | b Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
Jos Buttler (wk) | lbw Maheesh Theekshana | 36 | 25 | 5 | 0 | 144.00 |
Shahrukh Khan | st Sanju Samson b Maheesh Theekshana | 36 | 20 | 4 | 2 | 180.00 |
Sherfane Rutherford | c Sanju Samson b Sandeep Sharma | 7 | 3 | 0 | 1 | 233.33 |
Rahul Tewatia | not out | 24 | 12 | 2 | 2 | 200.00 |
Rashid Khan | c Yashasvi Jaiswal b Tushar Deshpande | 12 | 4 | 1 | 1 | 300.00 |
Mohd Arshad Khan | not out | 0 | 0 | 0 | 0 | – |
Extras | (nb 0, w 18, b 0, lb 0, pen 0) | 18 | | | | |
Total | (Overs 20.0) | 217/6 | | | | |
Fall of Wickets:
- 1- 14 – Shubman Gill (Over 2.1)
- 2- 94 – Jos Buttler (Over 9.6)
- 3- 156 – Shahrukh Khan (Over 15.4)
- 4- 163 – Sherfane Rutherford (Over 16.1)
- 5- 187 – Sai Sudharsan (Over 18.2)
- 6- 201 – Rashid Khan (Over 18.6)
Rajasthan Royals/RR on Bowling Scorecard
Bowler | Overs | Maidens | Runs | Wickets |
Jofra Archer | 4 | 0 | 30 | 1 |
Fazalhaq Farooqi | 4 | 0 | 38 | 0 |
Tushar Deshpande | 4 | 0 | 53 | 2 |
Sandeep Sharma | 4 | 0 | 41 | 1 |
Maheesh Theekshana | 4 | 0 | 54 | 2 |
2nd Inning Rajasthan Royals on Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Yashasvi Jaiswal | c Rashid Khan b Mohd Arshad Khan | 6 | 7 | 1 | 0 | 85.71 |
Sanju Samson (c)(wk) | c Sai Kishore b Prasidh Krishna | 41 | 28 | 4 | 2 | 146.43 |
Nitish Rana | c Kulwant Khejroliya b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Riyan Parag | c Jos Buttler b Kulwant Khejroliya | 26 | 14 | 1 | 3 | 185.71 |
Dhruv Jurel | c Sai Sudharsan b Rashid Khan | 5 | 4 | 1 | 0 | 125.00 |
Shimron Hetmyer | c Sai Kishore b Prasidh Krishna | 52 | 32 | 4 | 3 | 162.50 |
Shubham Dubey | lbw Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer | c Shubman Gill b Prasidh Krishna | 4 | 4 | 0 | 0 | 100.00 |
Maheesh Theekshana | c Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
Tushar Deshpande | c Rashid Khan b Sai Kishore | 3 | 3 | 0 | 0 | 100.00 |
Sandeep Sharma | not out | 6 | 5 | 0 | 0 | 120.00 |
Extras | (nb 0, w 9, b 0, lb 0, pen 0) | 9 | | | | |
Total | (Overs 19.2) | 159 | | | |
Fall of Wickets:
- 1-10 – Yashasvi Jaiswal (Over 1.2)
- 2-12 – Nitish Rana (Over 2.2)
- 3-60 – Riyan Parag (Over 6.4)
- 4-68 – Dhruv Jurel (Over 7.4)
- 5-116 – Sanju Samson (Over 12.2)
- 6-119 – Shubham Dubey (Over 13.2)
- 7-144 – Jofra Archer (Over 15.3)
- 8-145 – Shimron Hetmyer (Over 15.6)
- 9-150 – Tushar Deshpande (Over 16.5)
- 10-159 – Maheesh Theekshana (Over 19.2)
Gujarat Titans/GT on Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|
Mohammed Siraj | 4 | 0 | 30 | 1 |
Mohd Arshad Khan | 2 | 0 | 19 | 1 |
Prasidh Krishna | 4 | 0 | 24 | 3 |
Kulwant Khejroliya | 3 | 0 | 29 | 1 |
Rashid Khan | 4 | 0 | 37 | 2 |
Sai Kishore | 2.2 | 0 | 20 | 2 |
GT vs RR Match Result
🟢 Gujarat Titans won by 58 runs 🏆