KKR vs LSG, Season 2023, IPL (68th Match): The 68th league match of the 2023 Indian Premier League was played on 20th May 2023, at the Eden Gardens, Kolkata, between the teams Kolkata Knight Riders and Lucknow Super Giants. The competition between the two teams was very thrilling, meanwhile the result of the game was nail-biting. The Lucknow Super Giants won the match by a close margin of 1 run. The Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard provides a detailed insight into the thrilling encounter between the teams.
Batting first, LSG set the target of 176 runs with the loss of 8 wickets, with key knocks from Nicholas Pooran(58 runs), Quinton de Kock(28 runs), Prerak Mankad(26 runs), and Ayush Badoni(25 runs). In the run chase, despite the unbeaten knock of 67 runs by Rinku Singh, the KKR batting lineup was restricted to a total of 175 runs, with major wicket takers being Ravi Bishnoi and Yash Thakur with 2 wickets each to their names.
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match

Lucknow Super Giants | (20 overs) 176/8 | |
Kolkata Knight Riders | (20 overs) 175/7 |
Result: Lucknow Super Giants won by 1 run.
Lucknow Super Giants Batting
BATTING | R | B | 4s | 6s | SR | ||
Karan Sharma | c Thakur b Harshit Rana | 3 | 5 | 0 | 0 | 60.00 | |
Quinton de Kock † | c Russell b Varun | 28 | 27 | 0 | 2 | 103.70 | |
Prerak Mankad | c Harshit Rana b Arora | 26 | 20 | 5 | 0 | 130.00 | |
Marcus Stoinis | c Iyer b Arora | 0 | 2 | 0 | 0 | 0.00 | |
Krunal Pandya (c) | c Singh b Narine | 9 | 8 | 0 | 1 | 112.50 | |
Ayush Badoni | c Thakur b Narine | 25 | 21 | 2 | 1 | 119.04 | |
Nicholas Pooran | c Iyer b Thakur | 58 | 30 | 4 | 5 | 193.33 | |
Krishnappa Gowtham | not out | 11 | 4 | 1 | 1 | 275.00 | |
Ravi Bishnoi | b Thakur | 2 | 2 | 0 | 0 | 100.00 | |
Naveen-ul-Haq | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (b 4, lb 1, nb 2, w 5) | 12 | |||||
TOTAL | 20 Ov (RR: 8.80) | 176/8 |
Kolkata Knight Riders Bowling
BOWLING | O | M | R | W | ECON |
Harshit Rana | 3 | 0 | 21 | 1 | 7.00 |
Vaibhav Arora | 4 | 0 | 30 | 2 | 7.50 |
Varun Chakravarthy | 4 | 0 | 38 | 1 | 9.50 |
Nitish Rana | 1 | 0 | 3 | 0 | 3.00 |
Shardul Thakur | 2 | 0 | 27 | 2 | 13.50 |
Sunil Narine | 4 | 0 | 28 | 2 | 7.00 |
Suyash Sharma | 1 | 0 | 12 | 0 | 12.00 |
Andre Russell | 1 | 0 | 12 | 0 | 12.00 |
Kolkata Knight Riders Batting
BATTING | R | B | 4s | 6s | SR | |
Jason Roy | b Pandya | 45 | 28 | 7 | 1 | 160.71 |
Venkatesh Iyer | c Ravi Bishnoi b Gowtham | 24 | 15 | 3 | 1 | 160.00 |
Nitish Rana (c) | c Pandya b Ravi Bishnoi | 8 | 10 | 1 | 0 | 80.00 |
Rahmanullah Gurbaz † | c Ravi Bishnoi b Yash Thakur | 10 | 15 | 0 | 0 | 66.66 |
Rinku Singh | not out | 67 | 33 | 6 | 4 | 203.03 |
Andre Russell | b Ravi Bishnoi | 7 | 9 | 0 | 1 | 77.77 |
Shardul Thakur | c Mankad b Yash Thakur | 3 | 7 | 0 | 0 | 42.85 |
Sunil Narine | run out (Naveen-ul-Haq/†de Kock) | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav Arora | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (lb 4, w 5) | 9 | ||||
TOTAL | 20 Ov (RR: 8.75) | 175/7 |
Lucknow Super Giants Bowling
BOWLING | O | M | R | W | ECON |
Mohsin Khan | 1 | 0 | 15 | 0 | 15.00 |
Naveen-ul-Haq | 4 | 0 | 46 | 0 | 11.50 |
Krunal Pandya | 4 | 0 | 30 | 1 | 7.50 |
Krishnappa Gowtham | 4 | 0 | 26 | 1 | 6.50 |
Ravi Bishnoi | 4 | 0 | 23 | 2 | 5.75 |
Yash Thakur | 3 | 0 | 31 | 2 | 10.33 |
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match, Player of the Match
In the 68th match of the 2023 edition of IPL, played between Lucknow Super Giants and Kolkata Knight Riders, Nicholas Pooran was given the Player of the Match award for his knock of 58 runs off 30 balls.
PLAYER | TEAM | BATTING FIGURES |
Nicholas Pooran | Lucknow Super Giants | 58 (30) |
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match, Highest Run Scorer
The highest run scorer in the 68th match played between Kolkata Knight Riders and Lucknow Super Giants was the left-handed batter Rinku Singh, who scored an unbeaten knock of 67 runs in just 33 balls.
PLAYER | TEAM | BATTING FIGURES |
Rinku Singh | Kolkata Knight Riders | 67* (33) |
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match, Highest Wicket Taker
In the match played between Lucknow Super Giants and Kolkata Knight Riders, at the Eden Gardens, Kolkata, on 20th May, 2023, the title of the highest wicket-taker was divided amongst 5 bowlers with 2 wickets each to their name.
PLAYER | TEAM | BOWLING FIGURES |
Vaibhav Arora | Kolkata Knight Riders | 2/30 (4.0) |
Shardul Thakur | Kolkata Knight Riders | 2/27 (2.0) |
Sunil Narine | Kolkata Knight Riders | 2/28 (2.0) |
Ravi Bishnoi | Lucknow Super Giants | 2/23 (4.0) |
Yash Thakur | Lucknow Super Giants | 2/31 (3.0) |
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match, Most Sixes
The maximum number of sixes in the match played between Kolkata Knight Riders and Lucknow Super Giants was hit by the LSG batter Nicholas Pooran with 5 sixes. He was also given the Player of the Match award.
PLAYER | TEAM | NUMBER OF SIXES |
Nicholas Pooran | Lucknow Super Giants | 5 |
Kolkata Knight Riders vs Lucknow Super Giants Match Scorecard: Season 2023; 68th Match, Playing XIs
Kolkata Knight Riders Playing XI
Nitish Rana (Captain), Rahmanullah Gurbaz (Wicketkeeper), Jason Roy, Andre Russell, Rinku Singh, Venkatesh Iyer, Shardul Thakur, Varun Chakaravarthy, Vaibhav Arora, Sunil Narine, Harshit Rana.
- Substitutes: David Wiese, Suyash Sharma, N Jagadeesan, Anukul Roy, Mandeep Singh.
Lucknow Super Giants Playing XI
Krunal Pandya (Captain), Quinton de Kock (Wicketkeeper), Prerak Mankad, Karan Sharma, Ayush Badoni, Nicholas Pooran, Ravi Bishnoi, Mohsin Khan, Marcus Stoinis, Krishnappa Gowtham, Naveen-ul-Haq.
- Substitutes: Kyle Mayers, Deepak Hooda, Daniel Sams, Yash Thakur, Yudhvir Singh Charak.
Match Details: KKR vs LSG; 68th Match, Season 2023 IPL
Venue | Eden Gardens, Kolkata |
Toss | KKR elected to field first |
Series | Indian Premier League |
Season | 2023 |
Match Conditions | 20 Overs, Night Match |
Player of the Match | Nicholas Pooran |
Points | LSG 2, KKR 0 |
LSG Player Replacement | Impact player: Yash Thakur in, Karan Sharma out |
KKR Player Replacement | Impact player: Suyash Sharma in, Harshit Rana out |
Umpires | Jayaraman Madanagopal Ulhas Gandhe |
TV Umpire | Yeshwant Barde |
Reserve Umpire | Mohamed Rafi |
Match Referee | Manu Nayar |
Read Also: