Lucknow Super Giants vs Chennai Super Kings Match Infomation |LSG/CSK Match Details
Category | Details |
---|
Tournament | TATA IPL 2025 |
Match | Lucknow Super Giants vs Chennai Super Kings |
Toss Details | Chennai Super Kings won the toss and elected to field |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
On Field Umpires | Virender Kumar Sharma, Ulhas Gandhe |
Third Umpire | Michael Gough |
Referee | Narayanankutty V |
Man of the Match | MS Dhoni (Chennai Super Kings) |
1st Inning Lucknow Super Giants on bating
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Aiden Markram | c Rahul Tripathi b Khaleel Ahmed | 6 | 6 | 1 | 0 | 100.00 |
Mitchell Marsh | b Ravindra Jadeja | 30 | 25 | 2 | 2 | 120.00 |
Nicholas Pooran | lbw Anshul Kamboj | 8 | 9 | 2 | 0 | 88.89 |
Rishabh Pant (c)(wk) | c MS Dhoni b Matheesha Pathirana | 63 | 49 | 4 | 4 | 128.57 |
Ayush Badoni | st MS Dhoni b Ravindra Jadeja | 22 | 17 | 1 | 2 | 129.41 |
Abdul Samad | run out (MS Dhoni) | 20 | 11 | 0 | 2 | 181.82 |
David Miller | not out | 0 | 0 | 0 | 0 | – |
Shardul Thakur | c Shaik Rasheed b Matheesha Pathirana | 6 | 4 | 1 | 0 | 150.00 |
Fall of Wickets – Lucknow Super Giants
Wicket | Batter Out | Score | Over |
---|
1 | Aiden Markram | 6 | 0.6 |
2 | Nicholas Pooran | 23 | 3.6 |
3 | Mitchell Marsh | 73 | 9.3 |
4 | Ayush Badoni | 105 | 13.4 |
5 | Abdul Samad | 158 | 19.2 |
6 | Rishabh Pant | 158 | 19.2 |
7 | Shardul Thakur | 156 | 19.6 |
Bowling Scorecard
Bowler | O | M | R | W | Econ | Dots |
---|
Khaleel Ahmed | 4 | 0 | 38 | 1 | 9.50 | 12 |
Anshul Kamboj | 3 | 0 | 20 | 1 | 6.67 | 9 |
Jamie Overton | 2 | 0 | 24 | 0 | 12.00 | 4 |
Ravindra Jadeja | 3 | 0 | 24 | 2 | 8.00 | 6 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 | 13 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 | 10 |
2nd Inning Chennai Super Kings on Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Shaik Rasheed | c Nicholas Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.11 |
Rachin Ravindra | lbw Aiden Markram | 37 | 22 | 5 | 0 | 168.18 |
Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90.00 |
Ravindra Jadeja | c Aiden Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.64 |
Shivam Dube | not out | 43 | 37 | 3 | 2 | 116.22 |
Vijay Shankar | c Avesh Khan b Digvesh Singh | 9 | 8 | 1 | 0 | 112.50 |
MS Dhoni (c)(wk) | not out | 26 | 11 | 4 | 1 | 236.36 |
Fall of Wickets – Chennai Super Kings
Wicket | Batter Out | Score | Over |
---|
1 | Shaik Rasheed | 52 | 4.5 |
2 | Rachin Ravindra | 74 | 7.6 |
3 | Rahul Tripathi | 76 | 8.5 |
4 | Ravindra Jadeja | 96 | 12.2 |
5 | Vijay Shankar | 111 | 14.6 |
Bowling Scorecard
Bowler | O | M | R | W | Econ | Dots |
---|
Shardul Thakur | 4 | 0 | 56 | 0 | 14.00 | 7 |
Akash Deep | 1 | 0 | 13 | 0 | 13.00 | 2 |
Digvesh Singh | 4 | 0 | 23 | 1 | 5.75 | 10 |
Avesh Khan | 3.3 | 0 | 32 | 1 | 9.14 | 6 |
Ravi Bishnoi | 3 | 0 | 18 | 2 | 6.00 | 9 |
Aiden Markram | 4 | 0 | 25 | 1 | 6.25 | 6 |
🏆 Match Result
Chennai Super Kings won the match by 5 wickets.