| Personal Information | Details |
| Name | Noor Ahmad |
| Age | January 03, 2005 (20 years) |
| Birth Place | Khost |
| Height | – |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Left-arm wrist-spin |
| Country | Afghanistan |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | – |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Noor Ahmad’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 13 |
| Innings | 6 |
| Runs | 46 |
| Ball Faced | 64 |
| Highest Score | 26 |
| Average | 9.2 |
| Strike Rate | 71.88 |
| NO | 1 |
| Fours | 5 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 14 |
| Innings | 8 |
| Runs | 41 |
| Ball Faced | 53 |
| Highest Score | 12 |
| Average | 6.83 |
| Strike Rate | 77.36 |
| NO | 2 |
| Fours | 1 |
| Sixes | 3 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 37 |
| Innings | 13 |
| Runs | 20 |
| Ball Faced | 35 |
| Highest Score | 7 |
| Average | 2.5 |
| Strike Rate | 57.15 |
| NO | 5 |
| Fours | 2 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
Noor Ahmad’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 15 |
| Innings | 15 |
| Balls | 691 |
| Runs | 708 |
| Wickets | 22 |
| Average | 32.18 |
| Economy | 6.15 |
| Strike Rate | 31.41 |
| Best Bowling Inning | 4/42 |
| Best Bowling Match | 4/42 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 48 |
| Innings | 48 |
| Balls | 967 |
| Runs | 1255 |
| Wickets | 67 |
| Average | 18.73 |
| Economy | 7.79 |
| Strike Rate | 14.43 |
| Best Bowling Inning | 4/20 |
| Best Bowling Match | 4/20 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 18 |
| Innings | 17 |
| Balls | 387 |
| Runs | 591 |
| Wickets | 25 |
| Average | 23.64 |
| Economy | 9.16 |
| Strike Rate | 15.48 |
| Best Bowling Inning | 4/38 |
| Best Bowling Match | 4/38 |
| 5w | 0 |
| 10w | 0 |
Noor Ahmad’s Career Information
| T20 Debut | vs Zimbabwe, Jun 14 at 2022 at Harare Sports Club |
| Last T20 | vs South Africa, Jun 26 at 2024 at Brian Lara Stadium |
| Odi Debut | vs Sri Lanka, Nov 30 at 2022 at Pallekele International Cricket Stadium |
| Last ODI | vs Australia, Feb 28 at 2025 at Gaddafi Stadium |
| IPL Debut | vs Rajasthan Royals, Apr 16 at 2023 at Narendra Modi Stadium |
| Last IPL | vs Gujarat Titans, May 25 at 2025 at Narendra Modi Stadium |

