
Punjab Kings and Chennai Super Kings Match Scorecard
Punjab Kings vs Chennai Super Kings Match Infomation | PBKS vs CSK Match Details
Match | PBKS vs CSK, 22nd Match, Indian Premier League 2025 |
Date | Tuesday, April 08, 2025 |
Toss | Punjab Kings won the toss and take to bat |
Time | 19:30 pm or 7:30 pm (8 April 2025) |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Umpires | Ulhas Gandhe, Abhijit Bhattacharya |
Third Umpire | Virender Sharma |
Match Referee | Vengalil Narayanan Kutty |
1st Inning Punjab Kings on bating
Batter | R | B | 4s | 6s |
Priyansh Arya | 103 | 42 | 7 | 9 |
Prabhsimran (wk) | 0 | 2 | 0 | 0 |
Shreyas Iyer (c) | 9 | 7 | 0 | 1 |
Stoinis Conway | 4 | 7 | 0 | 0 |
Nehal Wadhera | 9 | 7 | 0 | 1 |
Maxwell | 1 | 2 | 0 | 0 |
Shashank Singh | 52 | 36 | 2 | 3 |
Marco Jansen | 34 | 19 | 2 | 2 |
Extras | 7 | | | |
Total | 219/6 | 20 Ov | | |
Did Not Bat | Arshdeep Singh, Lockie Ferguson, Chahal, Yash Thakur | | | |
Fall of Wickets:
- 17-1 (Prabhsimran, 1.2)
- 32-2 (Shreyas Iyer, 2.4)
- 54-3 (Stoinis, 4.6)
- 81-4 (Nehal Wadhera, 7.2)
- 83-5 (Maxwell, 7.6)
- 154-6 (Priyansh Arya, 13.4)
Chennai Super Kings/CSK on Bowling Scorecard
Bowler | O | M | R | W | NB | WD | ECO |
Khaleel Ahmed | 4 | 0 | 45 | 2 | 1 | 1 | 11.2 |
Mukesh Choudhary | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
Ashwin | 4 | 0 | 48 | 2 | 1 | 1 | 12 |
Ravindra Jadeja | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
Noor Ahmad | 3 | 0 | 32 | 1 | 0 | 1 | 10.7 |
Matheesha Pathirana | 4 | 0 | 52 | 0 | 1 | 0 | 13 |
2nd Inning Chennai Super Kings on Batting
Batter | R | B | 4s | 6s | Dismissal | Bowler |
Rachin Ravindra | 36 | 23 | 6 | 0 | st Prabhsimran b Maxwell | Maxwell |
Devon Conway | 69 | 49 | 6 | 2 | Retired Out | – |
Ruturaj Gaikwad (c) | 1 | 3 | 0 | 0 | c Shashank Singh b Lockie Ferguson | Lockie Ferguson |
Shivam Dube | 42 | 27 | 3 | 2 | b Lockie Ferguson | Lockie Ferguson |
MS Dhoni (wk) | 27 | 12 | 3 | 2 | c Chahal b Yash Thakur | Yash Thakur |
Ravindra Jadeja | 9 | 5 | 0 | 1 | Not Out | – |
Vijay Shankar | 2 | 2 | 0 | 0 | Not Out | – |
Extras | 15 | (b 0, lb 5, w 9, nb 1, p 0) | | | | – |
Total | 201/5 | 20 Ov | | | | |
Fall of Wickets:
- 42-1 (Rachin Ravindra, 4.6)
- 49-2 (Ruturaj Gaikwad, 5.4)
- 139-3 (Shivam Dube, 14.3)
- 181-4 (MS Dhoni, 17.6)
- 186-5 (Devon Conway – Retired Out, 18.5)
Punjab Kings/PBKS on Bowling
Bowler | O | M | R | W | NB | WD | ECO |
Arshdeep Singh | 4 | 0 | 42 | 0 | 0 | 2 | 10.5 |
Lockie Ferguson | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Chahal | 4 | 0 | 37 | 0 | 1 | 2 | 9.25 |
Yash Thakur | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 |
Maxwell | 2 | 0 | 18 | 1 | 0 | 1 | 9 |
Marco Jansen | 2 | 0 | 25 | 0 | 0 | 2 | 12.5 |
PBKS vs CSK Match Result
- Punjab Kings Innings: 219/6 (20 Overs)
- Chennai Super Kings Innings: 201/5 (20 Overs)
- Result Punjab Kings won by 18 runs