Punjab Kings vs Kolkata Knight Riders Match Infomation | PBKS vs KKR Match Details
Detail | Information |
---|
Match | Punjab Kings vs Kolkata Knight Riders – 31st Match, IPL 2025 |
Date | Tuesday, April 15, 2025 |
Time | 7:30 PM IST |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
Toss | Punjab Kings won the toss and opted to bat |
Umpires | Mohit Krishnadas, Saidharshan Kumar |
Third Umpire | KN Anantha Padmanabhan |
Match Referee | Javagal Srinath |
Result | Punjab Kings won by 16 runs |
1st Inning Punjab Kings on bating
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200.00 |
Shreyas Iyer (c) | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0.00 |
Josh Inglis (wk) | b Varun Chakaravarthy | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera | c Venkatesh Iyer b Anrich Nortje | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell | b Varun Chakaravarthy | 7 | 10 | 1 | 0 | 70.00 |
Suryansh Shedge | c Quinton De Kock b Sunil Narine | 4 | 4 | 0 | 0 | 100.00 |
Shashank Singh | lbw b Vaibhav Arora | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen | b Sunil Narine | 1 | 2 | 0 | 0 | 50.00 |
Xavier Bartlett | run out (Venkatesh Iyer) | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
Fall of Wickets –Punjab Kings
Wicket | Score | Batter Out | Over |
---|
1st | 39 | Priyansh Arya | Over 3.2 |
2nd | 39 | Shreyas Iyer | Over 3.4 |
3rd | 42 | Josh Inglis | Over 4.5 |
4th | 54 | Prabhsimran Singh | Over 5.6 |
5th | 74 | Nehal Wadhera | Over 8.4 |
6th | 76 | Glenn Maxwell | Over 9.1 |
7th | 80 | Suryansh Shedge | Over 10.1 |
8th | 86 | Marco Jansen | Over 10.6 |
9th | 109 | Shashank Singh | Over 15.1 |
10th | 111 | Xavier Bartlett | Over 15.3 |
Bowling Scorecard
Bowler | O | M | R | W | Econ | Dots |
---|
Vaibhav Arora | 2.3 | 0 | 26 | 1 | 10.40 | 4 |
Anrich Nortje | 3 | 0 | 23 | 1 | 7.67 | 10 |
Harshit Rana | 3 | 0 | 25 | 3 | 8.33 | 13 |
Varun Chakaravarthy | 4 | 0 | 21 | 2 | 5.25 | 10 |
Sunil Narine | 3 | 0 | 14 | 2 | 4.67 | 9 |
2nd Inning Kolkata Knight Riders on Batting
Batter | Dismissal | R | B | 4s | 6s | SR |
---|
Quinton De Kock (wk) | c Suryansh Shedge b Xavier Bartlett | 2 | 4 | 0 | 0 | 50.00 |
Sunil Narine | b Marco Jansen | 5 | 4 | 1 | 0 | 125.00 |
Ajinkya Rahane (c) | lbw b Yuzvendra Chahal | 17 | 17 | 1 | 1 | 100.00 |
Angkrish Raghuvanshi | c Xavier Bartlett b Yuzvendra Chahal | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer | lbw b Glenn Maxwell | 7 | 4 | 0 | 0 | 175.00 |
Rinku Singh | st Josh Inglis b Yuzvendra Chahal | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell | b Marco Jansen | 17 | 11 | 1 | 2 | 154.55 |
Ramandeep Singh | c Shreyas Iyer b Yuzvendra Chahal | 0 | 1 | 0 | 0 | 0.00 |
Harshit Rana | b Marco Jansen | 3 | 6 | 0 | 0 | 50.00 |
Vaibhav Arora | c Josh Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0.00 |
Anrich Nortje | not out | 0 | 0 | 0 | 0 | – |
Fall of Wickets –Kolkata Knight Riders
Wicket | Score | Batter Out | Over |
---|
1st | 7 | Sunil Narine | Over 0.6 |
2nd | 7 | Quinton De Kock | Over 1.2 |
3rd | 62 | Ajinkya Rahane | Over 7.4 |
4th | 72 | Angkrish Raghuvanshi | Over 9.1 |
5th | 74 | Venkatesh Iyer | Over 10.4 |
6th | 76 | Rinku Singh | Over 11.3 |
7th | 76 | Ramandeep Singh | Over 11.4 |
8th | 79 | Harshit Rana | Over 12.5 |
9th | 95 | Vaibhav Arora | Over 14.6 |
10th | 95 | Andre Russell | Over 15.1 |
Bowling Scorecard
Wicket No. | Score | Batter Out | Over |
---|
1st | 7 | Sunil Narine | 0.6 |
2nd | 7 | Quinton De Kock | 1.2 |
3rd | 62 | Ajinkya Rahane | 7.4 |
4th | 72 | Angkrish Raghuvanshi | 9.1 |
5th | 74 | Venkatesh Iyer | 10.4 |
6th | 76 | Rinku Singh | 11.3 |
7th | 76 | Ramandeep Singh | 11.4 |
8th | 79 | Harshit Rana | 12.5 |
9th | 95 | Vaibhav Arora | 14.6 |
10th | 95 | Andre Russell | 15.1 |
Match Result
Punjab King Won by 16 Runs