| Personal Information | Details |
| Name | Rovman Powell |
| Age | July 23, 1993 (31 years) |
| Birth Place | Jamaica |
| Height | 1.75 M |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm medium-fast |
| Country | West Indies |
| ODI Batting Ranking | – |
| Test Batting Ranking | – |
| T20I Batting Ranking | 20 |
| ODI Bowling Ranking | – |
| Test Bowling Ranking | – |
| T20I Bowling Ranking | – |
Rovman Powell’s Batting Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Runs | 0 |
| Ball Faced | 0 |
| Highest Score | 0 |
| Average | 0 |
| Strike Rate | 0 |
| NO | 0 |
| Fours | 0 |
| Sixes | 0 |
| 50s | 0 |
| 100s | 0 |
| 200s | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 51 |
| Innings | 48 |
| Runs | 979 |
| Ball Faced | 1153 |
| Highest Score | 101 |
| Average | 21.76 |
| Strike Rate | 84.91 |
| NO | 3 |
| Fours | 63 |
| Sixes | 42 |
| 50s | 2 |
| 100s | 1 |
| 200s | 0 |
T20I Format Stats
| Details | T20 |
| Match | 95 |
| Innings | 83 |
| Runs | 1875 |
| Ball Faced | 1317 |
| Highest Score | 107 |
| Average | 26.41 |
| Strike Rate | 142.37 |
| NO | 12 |
| Fours | 113 |
| Sixes | 123 |
| 50s | 9 |
| 100s | 1 |
| 200s | 0 |
IPL Format Stats
| Details | IPL |
| Match | 28 |
| Innings | 23 |
| Runs | 365 |
| Ball Faced | 249 |
| Highest Score | 67 |
| Average | 18.25 |
| Strike Rate | 146.59 |
| NO | 3 |
| Fours | 22 |
| Sixes | 28 |
| 50s | 1 |
| 100s | 0 |
| 200s | 0 |
Rovman Powell’s Bowling Career Stats
Test Format Stats
| Details | Test |
| Match | 0 |
| Innings | 0 |
| Balls | 0 |
| Runs | 0 |
| Wickets | 0 |
| Average | 0 |
| Economy | 0 |
| Strike Rate | 0 |
| Best Bowling Inning | -/- |
| Best Bowling Match | -/- |
| 5w | 0 |
| 10w | 0 |
ODIs Format Stats
| Details | ODI |
| Match | 51 |
| Innings | 15 |
| Balls | 280 |
| Runs | 275 |
| Wickets | 3 |
| Average | 91.67 |
| Economy | 5.89 |
| Strike Rate | 93.33 |
| Best Bowling Inning | 1/7 |
| Best Bowling Match | 1/7 |
| 5w | 0 |
| 10w | 0 |
T20I Format Stats
| Details | T20 |
| Match | 95 |
| Innings | 14 |
| Balls | 131 |
| Runs | 217 |
| Wickets | 5 |
| Average | 43.4 |
| Economy | 9.94 |
| Strike Rate | 26.2 |
| Best Bowling Inning | 2/31 |
| Best Bowling Match | 2/31 |
| 5w | 0 |
| 10w | 0 |
IPL Format Stats
| Details | IPL |
| Match | 28 |
| Innings | 2 |
| Balls | 18 |
| Runs | 35 |
| Wickets | 1 |
| Average | 35 |
| Economy | 11.67 |
| Strike Rate | 18 |
| Best Bowling Inning | 1/18 |
| Best Bowling Match | 1/18 |
| 5w | 0 |
| 10w | 0 |
Rovman Powell’s Career Information
| T20 debut | vs Pakistan, Mar 26 at 2017 at Kensington Oval |
| Last T20 | vs Ireland, Jun 15 at 2025 at Bready Cricket Club |
| Odi debut | vs Sri Lanka, Nov 16 at 2016 at Harare Sports Club |
| Last Odi | vs India, Jul 27 at 2023 at Kensington Oval |
| Ipl debut | vs Mumbai Indians, Mar 27 at 2022 at Brabourne Stadium |
| Last Ipl | vs Delhi Capitals, Apr 29 at 2025 at Arun Jaitley Stadium |

