Mumbai Indians clinched a thrilling 4-wicket win over sunrisers Haderabad at Wankhede stadium in the 2025 IPL clash .chasing166,MI reached the target in 18.1 overs, powered by Will Jack’ all-round performance,scoring 36 runs and picking up 2 wicket . Abhishek Sharama top-scored for SRH with 40,while pat cummins took 3 wickets. Despite a steady start by SRH,Mumbai’s strong middle-order and disciplined bowling secured them 2 valuable points in the tourament.
Sunrisers Hyderabad vs Mumbai Indians Match Infomation | SRH vs MI Match Details
Match Details | Information |
Venue | Wankhede Stadium, Mumbai |
Toss | Mumbai Indians, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player of the Match | Will Jacks (MI) |
Match Days | 17 April 2025 – Night (20-over match) |
SRH Player Replacement | Impact Player: Rahul Chahar in, Mohammed Shami out (2nd innings, 6.6 ov) |
MI Player Replacement | Impact Player: Rohit Sharma in, Karn Sharma out (1st innings, 19.6 ov) |
Umpires | Jayaraman Madanagopal (India), Vinod Seshan (India) – DRS |
TV Umpire | Chris Gaffaney (New Zealand) |
Reserve Umpire | Parashar Joshi (India) |
Match Referee | Prakash Bhatt (India) |
Points | Mumbai Indians: 2 Sunrisers Hyderabad: 0 |
Read Also: South Africa National Cricket Team vs India National Cricket Team Match Scorecard
1st Inning Sunrisers Hyderabad on bating
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Abhishek Sharma | c sub (RA Bawa) b Pandya | 40 | 28 | 39 | 7 | 0 | 142.85 |
Travis Head | c Santner b Jacks | 28 | 29 | 57 | 3 | 0 | 96.55 |
Ishan Kishan | st †Rickelton b Jacks | 2 | 3 | 5 | 0 | 0 | 66.66 |
Nitish Kumar Reddy | c Tilak Varma b Boult | 19 | 21 | 38 | 1 | 0 | 90.47 |
Heinrich Klaasen † | b Bumrah | 37 | 28 | 32 | 3 | 2 | 132.14 |
Aniket Verma | not out | 18 | 8 | 16 | 0 | 2 | 225.00 |
Pat Cummins (c) | not out | 8 | 4 | 8 | 0 | 1 | 200.00 |
Extras | (b 1, nb 1, w 8) | 10 | |||||
Total | (6 wickets, 20 overs) | 162 |
Fall of Wickets –Sunrisers Hyderabad
- 1-59 – Abhishek Sharma (7.3 overs)
- 2-68 – Ishan Kishan (8.4 overs)
- 3-82 – Travis Head (11.1 overs)
- 4-113 – Nitish Kumar Reddy (16.4 overs)
- 5-136 – Heinrich Klaasen (18.1 overs)
Bowling Scorecard
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 47 | 0 | 11.75 | 9 | 6 | 2 | 2 | 0 |
Trent Boult | 4 | 0 | 29 | 1 | 7.25 | 6 | 3 | 0 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 21 | 1 | 5.25 | 8 | 1 | 0 | 1 | 0 |
Will Jacks | 3 | 0 | 14 | 2 | 4.66 | 9 | 1 | 0 | 2 | 0 |
Hardik Pandya | 4 | 0 | 42 | 1 | 10.50 | 6 | 2 | 3 | 1 | 1 |
Mitchell Santner | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Read Also: India National Cricket Team vs Pakistan National Cricket Team Match Scorecard
2nd Inning Mumbai Indians on Batting
Batter | Dismissal | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Ryan Rickelton † | c Head b Patel | 31 | 23 | 45 | 5 | 0 | 134.78 |
Rohit Sharma | c Head b Cummins | 26 | 16 | 18 | 0 | 3 | 162.50 |
Will Jacks | c Zeeshan Ansari b Cummins | 36 | 26 | 59 | 3 | 2 | 138.46 |
Suryakumar Yadav | c Zeeshan Ansari b Cummins | 26 | 15 | 21 | 2 | 2 | 173.33 |
Tilak Varma | not out | 21 | 17 | 33 | 2 | 0 | 123.52 |
Hardik Pandya (c) | c Ishan Kishan b Malinga | 21 | 9 | 16 | 3 | 1 | 233.33 |
Naman Dhir | lbw b Malinga | 0 | 3 | 5 | 0 | 0 | 0.00 |
Mitchell Santner | not out | 0 | 1 | 2 | 0 | 0 | 0.00 |
Extras | (lb 1, nb 1, w 3) | 5 | |||||
Total | (6 wickets, 18.1 overs) | 166 | RR: 9.13 |
Fall of Wickets – Mumbai Indians
- 1-32 – Rohit Sharma (3.5 overs)
- 2-69 – Ryan Rickelton (7.5 overs)
- 3-121 – Suryakumar Yadav (12.4 overs)
- 4-128 – Will Jacks (14.3 overs)
- 5-162 – Hardik Pandya (17.2 overs)
- 6-162 – Naman Dhir (17.5 overs)
Bowling Scorecard
Bowler | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 28 | 0 | 9.33 | 7 | 1 | 2 | 0 | 0 |
Pat Cummins | 4 | 0 | 26 | 3 | 6.50 | 13 | 3 | 1 | 1 | 0 |
Eshan Malinga | 4 | 0 | 36 | 2 | 9.00 | 7 | 6 | 0 | 1 | 0 |
Zeeshan Ansari | 3.1 | 0 | 35 | 0 | 11.05 | 8 | 2 | 3 | 1 | 1 |
Harshal Patel | 3 | 0 | 31 | 1 | 10.33 | 2 | 3 | 1 | 0 | 0 |
Rahul Chahar | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
Match Result
MI won by 4 wickets (with 11 balls remaining)