The 34th match of the IPL 2025 season cricket between Royal Challengers Bengalure and Panja kiNGS took palce at M. Chinnasawamy stadium , Bengaluru, oN April 18,2025.RCB successfully chased down PBKS’s total of 157/6, reaching 159/3 in 18.5 overs to win the match.
Royal Challengers Bengaluru vs Punjab Kings Match Infomation | RCB vs PBKS Match Details
| Match Details | Information |
| Stadium | M Chinnaswamy Stadium, Bengaluru |
| Match Date | 18 April 2025 |
| Time (Local) | Start at 19:30 |
| Toss | Punjab Kings, elected to field first |
| Season | 2025 |
| Player of the Match | Tim David (RCB) |
| RCB Impact Player | In: Manoj Bhandage Out: Liam Livingstone (7.4 ov) |
| PBKS Impact Player | In: Prabhsimran Singh Out: Yuzvendra Chahal (13.6 ov) |
| Umpires (On-field) | Ulhas Gandhe (India), Virender Sharma (India) |
| TV Umpire | Michael Gough (England) |
| Reserve Umpire | Kannur Swaroopanand (India) |
| Match Referee | Narayanan Kutty (India) |
| Points Awarded | Punjab Kings – 2 points Royal Challengers Bengaluru – 0 points |
1st Inning Royal Challengers Bengaluru on bating
| Batsman | Dismissal | R | B | M | 6s | 4s | SR |
| Phil Salt | c †Inglis b Arshdeep Singh | 4 | 4 | 3 | 0 | 1 | 100 |
| Virat Kohli | c Jansen b Arshdeep Singh | 1 | 3 | 13 | 0 | 0 | 33.33 |
| Rajat Patidar (c) | c Bartlett b Chahal | 23 | 18 | 37 | 1 | 1 | 127.77 |
| Liam Livingstone | c Arya b Bartlett | 4 | 6 | 6 | 0 | 1 | 66.66 |
| Jitesh Sharma † | c Wadhera b Chahal | 2 | 7 | 8 | 0 | 0 | 28.57 |
| Krunal Pandya | c & b Jansen | 1 | 2 | 4 | 0 | 0 | 50 |
| Tim David | not out | 50 | 26 | 40 | 3 | 5 | 192.3 |
| Manoj Bhandage | lbw b Jansen | 1 | 4 | 4 | 0 | 0 | 25 |
| Bhuvneshwar Kumar | c Bartlett b Harpreet Brar | 8 | 13 | 13 | 0 | 1 | 61.53 |
| Yash Dayal | lbw b Harpreet Brar | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Hazlewood | not out | 0 | 1 | 11 | 0 | 0 | 0 |
| Extras | (nb 1) | ||||||
| Total | 95/9 in 14 overs (RR: 6.78) |
Read Also: Bangladesh National Cricket Team vs New Zealand National Cricket Team Match Scorecard
Fall of Wickets –Royal Challengers Bengaluru
| Wicket No. | Score | Batsman Dismissed | Over |
| 1st | 4 | Phil Salt | 0.4 ov |
| 2nd | 21 | Virat Kohli | 2.4 ov |
| 3rd | 26 | Liam Livingstone | 3.6 ov |
| 4th | 32 | Jitesh Sharma | 5.5 ov |
| 5th | 33 | Krunal Pandya | 6.1 ov |
| 6th | 41 | Rajat Patidar | 7.4 ov |
| 7th | 42 | Manoj Bhandage | 8.2 ov |
| 8th | 63 | Bhuvneshwar Kumar | 11.4 ov |
| 9th | 63 | Yash Dayal | 11.5 ov |
Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Dots | 4s | 6s | WD | NB |
| Arshdeep Singh | 3 | 0 | 23 | 2 | 7.66 | 8 | 4 | 0 | 0 | 0 |
| Xavier Bartlett | 3 | 0 | 26 | 1 | 8.66 | 9 | 3 | 1 | 0 | 0 |
| Marco Jansen | 3 | 0 | 10 | 2 | 3.33 | 11 | 1 | 0 | 0 | 0 |
| Yuzvendra Chahal | 3 | 0 | 11 | 2 | 3.66 | 7 | 0 | 0 | 0 | 0 |
| Harpreet Brar | 2 | 0 | 25 | 2 | 12.5 | 8 | 1 | 3 | 0 | 1 |
2nd Inning Punjab Kings on Batting
| Batting | R | B | M | 6s | 4s | SR | |||
| Priyansh Arya | c David b Hazlewood | 16 | 11 | 17 | 1 | 1 | 145.45 | ||
| Prabhsimran Singh | c David b Kumar | 13 | 9 | 11 | 0 | 2 | 144.44 | ||
| Shreyas Iyer (c) | c †Sharma b Hazlewood | 7 | 10 | 24 | 0 | 0 | 70 | ||
| Josh Inglis † | c Suyash Sharma b Hazlewood | 14 | 17 | 21 | 0 | 2 | 82.35 | ||
| Nehal Wadhera | not out | 33 | 19 | 24 | 3 | 3 | 173.68 | ||
| Shashank Singh | c Salt b Kumar | 1 | 5 | 17 | 0 | 0 | 20 | ||
| Marcus Stoinis | not out | 7 | 2 | 4 | 1 | 0 | 350 | ||
| Extras | (b 4, lb 1, w 2) | 7 | |||||||
| Total | 12.1 Ov (RR: 8.05) | 98/5 | |||||||
Read Also: Sunrisers Hyderabad and Mumbai Indians Match Scorecard 33rd Wankhede Stadium, 17 April 2025
Fall of Wickets –Kolkata Knight Riders
| Wicket No. | Score | Batsman Dismissed | Over |
| 1st | 22 | Prabhsimran Singh | 2.4 ov |
| 2nd | 32 | Priyansh Arya | 3.4 ov |
| 3rd | 52 | Shreyas Iyer | 7.4 ov |
| 4th | 53 | Josh Inglis | 7.6 ov |
| 5th | 81 | Shashank Singh | 11.3 ov |
Bowling Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Dots | 4s | 6s | WD | NB |
| Bhuvneshwar Kumar | 3 | 0 | 26 | 2 | 8.66 | 7 | 3 | 1 | 0 | 0 |
| Yash Dayal | 2.1 | 0 | 18 | 0 | 8.3 | 5 | 1 | 1 | 2 | 0 |
| Josh Hazlewood | 3 | 0 | 14 | 3 | 4.66 | 10 | 0 | 1 | 0 | 0 |
| Krunal Pandya | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
| Suyash Sharma | 3 | 0 | 25 | 0 | 8.33 | 9 | 2 | 2 | 0 | 0 |
Match Result
Punjab Kings won by 5 wickets
(with 11 balls remaining)

