Gujarat Titans vs Lucknow Super Giants Match Infomation |GT/LSG Match Details
| Tournament | TATA IPL 2025 |
|---|
| Match | Lucknow Super Giants vs Gujarat Titans |
| Toss Details | Lucknow Super Giants won the toss and elected to field |
| Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| On-Field Umpires | Ulhas Gandhe, Swaroopanand Kannur |
| Third Umpire | Michael Gough |
| Referee | Narayanankutty V |
| Man of the Match (MOM) | Aiden Markram (Lucknow Super Giants) |
1st Inning Gujarat Titans on bating
| Batter | | R | B | 4s | 6s | SR |
|---|
| Sai Sudharsan | c Nicholas Pooran b Ravi Bishnoi | 56 | 37 | 7 | 1 | 151.35 |
| Shubman Gill (c) | c Aiden Markram b Avesh Khan | 60 | 38 | 6 | 1 | 157.89 |
| Jos Buttler (wk) | c Shardul Thakur b Digvesh Singh | 16 | 14 | 2 | 0 | 114.29 |
| Washington Sundar | b Ravi Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
| Sherfane Rutherford | lbw Shardul Thakur | 22 | 19 | 3 | 0 | 115.79 |
| Shahrukh Khan | not out | 11 | 6 | 0 | 1 | 183.33 |
| Rahul Tewatia | c Aiden Markram b Shardul Thakur | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | not out | 4 | 2 | 0 | 0 | 200.00 |
Fall of Wickets – Gujarat Titans
| Wicket | Score | Batsman Out | Over |
|---|
| 1st | 120 | Shubman Gill | Over 12.1 |
| 2nd | 122 | Sai Sudharsan | Over 13.1 |
| 3rd | 127 | Washington Sundar | Over 13.6 |
| 4th | 145 | Jos Buttler | Over 16.4 |
| 5th | 176 | Sherfane Rutherford | Over 19.3 |
| 6th | 176 | Rahul Tewatia | Over 19.4 |
Bowling Scorecard
| Bowler | O | M | R | W | Econ | Dots |
|---|
| Shardul Thakur | 4 | 0 | 34 | 2 | 8.5 | 9 |
| Akash Deep | 3 | 0 | 33 | 0 | 11 | 4 |
| Digvesh Singh | 4 | 0 | 30 | 1 | 7.5 | 5 |
| Avesh Khan | 4 | 0 | 32 | 1 | 8 | 6 |
| Ravi Bishnoi | 4 | 0 | 36 | 2 | 9 | 6 |
| Aiden Markram | 1 | 0 | 15 | 0 | 15 | 0 |
2nd Inning Lucknow Super Giants on Batting
| Batter | R | B | 4s | 6s | SR |
|---|
| Aiden Markram | 58 | 31 | 9 | 1 | 187.10 |
| Rishabh Pant (c)(wk) | 21 | 18 | 4 | 0 | 116.67 |
| Nicholas Pooran | 61 | 34 | 1 | 7 | 179.41 |
| Ayush Badoni | 28 | 20 | 2 | 1 | 140.00 |
| David Miller | 7 | 11 | 0 | 0 | 63.64 |
| Abdul Samad | 2 | 3 | 0 | 0 | 66.67 |
Fall of Wickets – Lucknow Super Giants
| Wicket | Score | Batsman Out | Over |
|---|
| 1st | 65 | Rishabh Pant | Over 6.2 |
| 2nd | 123 | Aiden Markram | Over 11.1 |
| 3rd | 155 | Nicholas Pooran | Over 15.2 |
| 4th | 174 | David Miller | Over 18.4 |
Bowling Scorecard
| Bowler | O | M | R | W | Econ | Dots |
|---|
| Mohammed Siraj | 4 | 0 | 50 | 0 | 12.5 | 5 |
| Mohd Arshad Khan | 2 | 0 | 11 | 0 | 5.5 | 7 |
| Prasidh Krishna | 4 | 0 | 26 | 2 | 6.5 | 11 |
| Rashid Khan | 4 | 0 | 35 | 1 | 8.75 | 7 |
| Washington Sundar | 4 | 0 | 28 | 1 | 7 | 10 |
| Sai Kishore | 1.3 | 0 | 35 | 0 | 23.33 | 0 |
Match Result
Lucknow Super Giants won by 6 wickets