Royal Challengers Bengaluru vs Delhi Capitals Match Infomation |RCB/DC Match Details
| Category | Details |
|---|
| Match | Royal Challengers Bengaluru vs Delhi Capitals |
| Tournament | TATA IPL 2025 |
| Toss Details | Delhi Capitals won the toss and elected to field |
| Venue | M Chinnaswamy Stadium, Bengaluru |
| On-Field Umpires | KN Ananthapadmanabhan, Sai Darshan Kumar |
| Third Umpire | Nitin Menon |
| Referee | Javagal Srinath |
| Man of the Match (MOM) | K L Rahul (Delhi Capitals) |
1st Inning Royal Challengers Bengaluru on bating
| Batter | R | B | 4s | 6s | SR | Dismissal |
| Phil Salt | 37 | 17 | 4 | 3 | 217.65 | Run out (Vipraj Nigam) |
| Virat Kohli | 22 | 14 | 1 | 2 | 157.14 | c Mitchell Starc b Vipraj Nigam |
| Devdutt Padikkal | 1 | 8 | 0 | 0 | 12.5 | c Axar Patel b Mukesh Kumar |
| Rajat Patidar (c) | 25 | 23 | 1 | 1 | 108.7 | c K L Rahul b Kuldeep Yadav |
| Liam Livingstone | 4 | 6 | 0 | 0 | 66.67 | c Ashutosh Sharma b Mohit Sharma |
| Jitesh Sharma (wk) | 3 | 11 | 0 | 0 | 27.27 | c K L Rahul b Kuldeep Yadav |
| Krunal Pandya | 18 | 18 | 1 | 0 | 100 | c Ashutosh Sharma b Vipraj Nigam |
| Tim David | 37 | 20 | 2 | 4 | 185 | Not out |
| Bhuvneshwar Kumar | 1 | 4 | 0 | 0 | 25 | Not out |
Fall of Wickets – Royal Challengers Bengaluru
| Wicket | Score | Batter | Over |
|---|
| 1st | 61 | Phil Salt | 3.5 |
| 2nd | 64 | Devdutt Padikkal | 5.4 |
| 3rd | 74 | Virat Kohli | 6.6 |
| 4th | 91 | Liam Livingstone | 9.3 |
| 5th | 102 | Jitesh Sharma | 12.2 |
| 6th | 117 | Rajat Patidar | 14.5 |
| 7th | 125 | Krunal Pandya | 17.1 |
Bowling Scorecard – Delhi Capitals
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (Econ) | Dots |
|---|
| Mitchell Starc | 3 | 0 | 35 | 0 | 11.67 | 9 |
| Axar Patel | 4 | 0 | 52 | 0 | 13.00 | 8 |
| Vipraj Nigam | 4 | 0 | 18 | 2 | 4.50 | 12 |
| Mukesh Kumar | 3 | 1 | 26 | 1 | 8.67 | 10 |
| Kuldeep Yadav | 4 | 0 | 17 | 2 | 4.25 | 11 |
| Mohit Sharma | 2 | 0 | 10 | 1 | 5.00 | 5 |
2nd Inning Delhi Capitals on Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|
| Faf Du Plessis | 2 | 7 | 0 | 0 | 28.57 | c Rajat Patidar b Yash Dayal |
| Jake Fraser-McGurk | 7 | 6 | 1 | 0 | 116.67 | c Jitesh Sharma b Bhuvneshwar Kumar |
| Abishek Porel | 7 | 7 | 1 | 0 | 100.00 | c Jitesh Sharma b Bhuvneshwar Kumar |
| K L Rahul (wk) | 93 | 53 | 7 | 6 | 175.47 | Not out |
| Axar Patel (c) | 15 | 11 | 2 | 0 | 136.36 | c Tim David b Suyash Sharma |
| Tristan Stubbs | 38 | 23 | 4 | 1 | 165.22 | Not out |
Fall of Wickets – Delhi Capitals
| Wicket | Score | Batter | Over |
|---|
| 1st | 9 | Faf Du Plessis | 1.6 |
| 2nd | 10 | Jake Fraser-McGurk | 2.1 |
| 3rd | 30 | Abishek Porel | 4.3 |
| 4th | 58 | Axar Patel | 8.4 |
Bowling Performance – Royal Challengers Bengaluru
| Bowler | Overs (O) | Maidens (M) | Runs (R) | Wickets (W) | Economy (Econ) | Dot Balls (Dots) |
| Bhuvneshwar Kumar | 4 | 0 | 26 | 2 | 6.5 | 12 |
| Yash Dayal | 3.5 | 0 | 45 | 1 | 11.74 | 5 |
| Josh Hazlewood | 3 | 0 | 40 | 0 | 13.33 | 2 |
| Suyash Sharma | 4 | 0 | 25 | 1 | 6.25 | 12 |
| Krunal Pandya | 2 | 0 | 19 | 0 | 9.5 | 1 |
| Liam Livingstone | 1 | 0 | 14 | 0 | 14 | 0 |
Player of the Match 🏅
K L Rahul (Delhi Capitals) – 93* (53), 7 fours, 6 sixes, SR: 175.47
Match Officials
- On-Field Umpires: KN Ananthapadmanabhan, Sai Darshan Kumar
- Third Umpire: Nitin Menon
- Referee: Javagal Srinath
Match Summary: TATA IPL 2025
Match: Royal Challengers Bengaluru vs Delhi Capitals
Venue: M Chinnaswamy Stadium, Bengaluru
Toss: Delhi Capitals won the toss and elected to field
Match Result
🏆 Delhi Capitals won by 6 wickets.