Kolkata Knight Riders vs Royal Challengers Bengaluru Match Infomation | KKR vs RCB Match Details
Tournament | TATA IPL 2025 |
Match | Kolkata Knight Riders vs Royal Challengers Bengaluru |
Toss Details | Royal Challengers Bengaluru Won The Toss And Elected To Field |
Venue | Eden Gardens, Kolkata |
On-Field Umpires | Vinod Seshan, Abhijeet Bengeri |
Third Umpire | Madanagopal Jayaraman |
Referee | Prakash Bhatt |
Man of the Match | Krunal Pandya (Royal Challengers Bengaluru) |
1st Inning Kolkata Knight Riders on bating
Batter | R | B | 4s | 6s | SR |
Quinton De Kock (wk) | 4 | 5 | 1 | 0 | 80 |
Sunil Narine | 44 | 26 | 5 | 3 | 169.23 |
Ajinkya Rahane (c) | 56 | 31 | 6 | 4 | 180.65 |
Venkatesh Iyer | 6 | 7 | 1 | 0 | 85.71 |
Angkrish Raghuvanshi | 30 | 22 | 2 | 1 | 136.36 |
Rinku Singh | 12 | 10 | 1 | 0 | 120 |
Andre Russell | 4 | 3 | 1 | 0 | 133.33 |
Ramandeep Singh (not out) | 6 | 9 | 0 | 0 | 66.67 |
Harshit Rana | 5 | 6 | 1 | 0 | 83.33 |
Spencer Johnson (not out) | 1 | 1 | 0 | 0 | 100 |
Fall of Wickets: Kolkata Knight Riders
- Quinton De Kock – 1/4 (Over 0.5)
- Sunil Narine – 2/107 (Over 9.6)
- Ajinkya Rahane – 3/109 (Over 10.3)
- Venkatesh Iyer – 4/125 (Over 12.1)
- Rinku Singh – 5/145 (Over 14.6)
- Andre Russell – 6/150 (Over 15.4)
- Angkrish Raghuvanshi – 7/168 (Over 18.5)
- Harshit Rana – 8/173 (Over 19.5)
Bowling Scorecard – Royal Challengers Bengaluru
Batter | R | B | 4s | 6s | SR |
Phil Salt (c Spencer Johnson b Varun Chakaravarthy) | 56 | 31 | 9 | 2 | 180.65 |
Virat Kohli (not out) | 59 | 36 | 4 | 3 | 163.89 |
Devdutt Padikkal (c Ramandeep Singh b Sunil Narine) | 10 | 10 | 1 | 0 | 100 |
Rajat Patidar (c) (c Rinku Singh b Vaibhav Arora) | 34 | 16 | 5 | 1 | 212.5 |
Liam Livingstone (not out) | 15 | 5 | 2 | 1 | 300 |
2nd Inning Royal Challengers Bengaluru on Batting
Batter | R | B | 4s | 6s | SR |
---|
Phil Salt (c Spencer Johnson b Varun Chakaravarthy) | 56 | 31 | 9 | 2 | 180.65 |
Virat Kohli (not out) | 59 | 36 | 4 | 3 | 163.89 |
Devdutt Padikkal (c Ramandeep Singh b Sunil Narine) | 10 | 10 | 1 | 0 | 100.00 |
Rajat Patidar (c) (c Rinku Singh b Vaibhav Arora) | 34 | 16 | 5 | 1 | 212.50 |
Liam Livingstone (not out) | 15 | 5 | 2 | 1 | 300.00 |
Fall of Wickets – Royal Challengers Bengaluru
- Phil Salt – 1/95 (Over 8.3)
- Devdutt Padikkal – 2/118 (Over 11.4)
- Rajat Patidar – 3/162 (Over 15.3)
Bowling Scorecard – Kolkata Knight Riders
Bowler | O | M | R | W | Econ | Dots |
Vaibhav Arora | 3 | 0 | 42 | 1 | 14 | 4 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.29 | 7 |
Varun Chakaravarthy | 4 | 0 | 43 | 1 | 10.75 | 7 |
Harshit Rana | 3 | 0 | 32 | 0 | 10.67 | 4 |
Sunil Narine | 4 | 0 | 27 | 1 | 6.75 | 5 |
KKR vs RCB Match Result
🏆 Royal Challengers Bengaluru defeated Kolkata Knight Riders by 7 wickets 🎉